Men's Athletic Crewneck T-Shirt | Under Armour
Men's Athletic Crewneck T-Shirt | Under Armour
Couldn't load pickup availability
Description:
Elevate your everyday performance with the Men’s Athletic Crewneck T-Shirt | Under Armour, the perfect fusion of comfort, versatility, and athletic style. Crafted from a premium 60% cotton and 40% polyester blend, this tee offers a soft, breathable feel with just the right amount of stretch — keeping you cool and comfortable whether you’re training, running errands, or relaxing off-duty.
Designed for movement, it features raglan sleeves for a sporty silhouette and a split hem that enhances mobility and adds a modern touch. The heatseal Under Armour® logo on the chest delivers subtle brand flair, while the fuller cut ensures a relaxed fit that flatters every build. Built for performance but styled for everyday wear, the Men’s Athletic Crewneck T-Shirt is your go-to for comfort, confidence, and effortless athletic appeal.
Size guide:
| S | M | L | XL | 2XL | 3XL | 4XL | |
| A) Length (cm) | 73.7 | 74.9 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 |
| B) Width (cm) | 99.1 | 106.7 | 114.3 | 121.9 | 129.5 | 137.2 | 144.8 |
| B) Half Chest (cm) | 49.5 | 53.3 | 57.2 | 61 | 64.8 | 68.6 | 72.4 |
| C) Sleeve Length (cm) | 23.5 | 24.1 | 24.8 | 25.4 | 26 | 26.7 | 27.3 |
| S | M | L | XL | 2XL | 3XL | 4XL | |
| A) Length (inches) | 29 | 29.5 | 30 | 31 | 32 | 33 | 34 |
| B) Width (inches) | 39 | 42 | 45 | 48 | 51 | 54 | 57 |
| B) Half Chest (inches) | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 |
| C) Sleeve Length (inches) | 9.3 | 9.5 | 9.8 | 10 | 10.2 | 10.5 | 10.7 |
Share
